Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Louis Gervais Catering
The Iron Chef Challenge is similar to the Master Chef Culinary Challenge but, to add to the excitement, teams are given a ‘black box‘ of ingredients that must be incorporated into their three course menu. Without the benefit of prior instruction, this is the most challenging of our corporate cooking classes. Encouraging innovative thinking under pressure this exciting cooking class brings out the creative juices in any group.
The fee for corporate team building cooking classes starts at $1,950 per group.
Contact us at 604-904-7720 for more information or to book your culinary adventure.
www.louisgervaiscatering.com/catering/cooking-classes/
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Hello, I work TipTopChef and find fun culinary courses in Vancouver to share with you all our #foodies.
See Chef Profile