Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
When: Oct 22, 10 am–2 pm
Price: Free admission
Every Sunday from May – October, the parking lot of Kitsilano Community Centre bustles with 50+ farms and producers bringing Vancouver’s west side the finest and freshest food in the city.
At Kitsilano Farmers Market, shoppers will find a great selection of just-picked, seasonal fruits & vegetables, ethically raised and grass fed meat, eggs, & dairy, sustainable seafood, fresh baked bread & artisanal food, local beer, wine, & spirits, and beautiful, handmade craft. Kids and parents alike can enjoy entertainment by market musicians, a nearby playground and splash park, and coffee and food truck offerings each week.
Kitsilano Farmers Market runs every Sunday, 10am-2pm from May 7 – Oct 22 at 10th Ave. & Larch St.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Hello, I work at TipTopChef and collect fun exciting food events happening in around town. Stay tuned for exciting new culinary experiences happening close to you.
See Chef Profile