Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
STREET FOOD SHOWDOWN — SUNDAY, JULY 2
80+ FOOD CARTS AND RESTAURANTS CONVERGE AT THE CITY’S BIGGEST ANNUAL FOOD EVENT
Sunday, July 2 • 11am – 7pm
YVR Food Fest in the Olympic Village (215 West 1st Ave)
YVR Food Fest’s flagship event! Upwards of 80 food carts and restaurants will be on hand. Each one will offer up an affordable tasting menu items that allows one to sample as many different food carts and restaurants as they can handle. This feeding frenzy will be complemented by pairings from the top breweries, wineries, and distilleries in the province. At the end of the event, attendees will vote on their favourites and winners will be declared in a variety of categories.
Participants TBA
— BOOK —
http://www.yvrfoodfest.com/
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Hello, I work at TipTopChef and collect fun exciting food events happening in around town. Stay tuned for exciting new culinary experiences happening close to you.
See Chef Profile